| 
Iran | 
Israel |
| CURRENT GFP RANK | | |
| | |
| Total Population | 77,891,220 | 7,473,052 |
| Military Manpower Available | 46,247,556 | 3,511,190 |
| Fit for Military Service | 39,556,497 | 2,963,642 |
| Reaching Military Age Yearly | 1,392,483 | 121,722 |
| Active Military Personnel | 545,000 | 187,000 |
| Active Military Reserves | 650,000 | 565,000 |
| Total Aircraft | 1,030 | 1,964 |
| Total Land-Based Weapons | 12,393 | 12,552 |
| Total Naval Units | 261 | 64 |
| Towed Artillery | 1,575 | 550 |
| Merchant Marine Strength | 74 | 10 |
| Major Ports and Terminals | 3 | 4 |
| Aircraft Carriers | 0 | 0 |
| Destroyers | 3 | 0 |
| Frigates | 5 | 0 |
| Submarines | 19 | 3 |
| Patrol Coastal Craft | 198 | 42 |
| Mine Warfare Craft | 7 | 0 |
| Amphibious Operations Craft | 26 | 0 |
| Defense Budget / Expenditure | $9,174,000,000 | $16,000,000,000 |
| Foreign Reserves | $75,060,000,000 | $66,980,000,000 |
| Purchasing Power | $818,700,000,000 | $219,400,000,000 |
| Oil Production | 4,172,000 bbl | 3,806 bbl |
| Oil Consumption | 1,809,000 bbl | 231,000 bbl |
| Proven Oil Reserves | 137,600,000,000 bbl | 1,940,000 bbl |
| Total Labor Force | 25,700,000 | 3,080,000 |
| Roadway Coverage | 172,927 km | 18,290 km |
| Railway Coverage | 8,442 km | 975 km |
| Waterway Coverage | 850 km | 0 km |
| Coastline Coverage | 2,440 km | 273 km |
| Major Serviceable Airports | 319 | 48 |
| Square Land Area | 1,648,195 km | 20,770 km |
|
No comments:
Post a Comment